Sire: Snippetson (AUS) - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 65 | 4 | 6.2% | 1.00 | 8.29 | 0.97 | 1.00 | Totals | 65 | 4 | 6.2% | 1.00 | 8.57 | 1.00 | 1.00 |
Sire: Snippetson (AUS) - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 2yo | 8 | 0 | 0.0% | 0.00 | 7.62 | 0.00 | 0.00 |
| 3yo | 4 | 0 | 0.0% | 0.00 | 8.18 | 0.00 | 0.00 |
| 4yo | 14 | 1 | 7.1% | 1.16 | 8.34 | 0.51 | 1.17 |
| 5yo | 24 | 2 | 8.3% | 1.35 | 8.27 | 0.60 | 1.39 |
| 6yo or older | 15 | 1 | 6.7% | 1.08 | 8.66 | 0.50 | 1.09 | Totals | 65 | 4 | 6.2% | 1.00 | 18.79 | 1.00 | 1.00 |
Sire: Snippetson (AUS) - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 4 | 0 | 0.0% | 0.00 | 9.22 | 0.00 | 0.00 |
| 5.5f - 6.5f | 49 | 4 | 8.2% | 1.33 | 8.18 | 0.25 | 1.36 |
| 6.5f - 7.5f | 6 | 0 | 0.0% | 0.00 | 8.33 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 2 | 0 | 0.0% | 0.00 | 7.67 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 2 | 0 | 0.0% | 0.00 | 8.13 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 2 | 0 | 0.0% | 0.00 | 9.72 | 0.00 | 0.00 | Totals | 65 | 4 | 6.2% | 1.00 | 43.33 | 1.00 | 1.00 |
Sire: Snippetson (AUS) - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 6.5f - 7.5f | 1 | 0 | 0.0% | 0.00 | 9.09 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 1 | 0 | 0.0% | 0.00 | 6.25 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 1 | 0 | 0.0% | 0.00 | 6.25 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.0% | 0.00 | 11.11 | 0.00 | 0.00 | Totals | 4 | 0 | 0.0% | 0.00 | 1308.18 | 0.00 | 1.00 |
Sire: Snippetson (AUS) - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 4 | 0 | 0.0% | 0.00 | 9.22 | 0.00 | 0.00 |
| 5.5f - 6.5f | 49 | 4 | 8.2% | 1.33 | 8.18 | 0.25 | 1.36 |
| 6.5f - 7.5f | 6 | 0 | 0.0% | 0.00 | 8.33 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 2 | 0 | 0.0% | 0.00 | 7.67 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 2 | 0 | 0.0% | 0.00 | 8.13 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 2 | 0 | 0.0% | 0.00 | 9.72 | 0.00 | 0.00 | Totals | 65 | 4 | 6.2% | 1.00 | 43.33 | 1.00 | 1.00 |
Sire: Snippetson (AUS) - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Fast Side | 4 | 0 | 0.0% | 0.00 | 9.13 | 0.00 | 0.00 |
| Good | 55 | 4 | 7.3% | 1.18 | 8.18 | 0.39 | 1.20 |
| Good to Soft | 3 | 0 | 0.0% | 0.00 | 9.30 | 0.00 | 0.00 |
| Soft Side | 3 | 0 | 0.0% | 0.00 | 8.19 | 0.00 | 0.00 | Totals | 65 | 4 | 6.2% | 1.00 | 24.62 | 1.00 | 1.00 |
Sire: Snippetson (AUS) - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 20K - 50K | 7 | 0 | 0.0% | 0.00 | 7.96 | 0.00 | 0.00 |
| 50K or more | 58 | 4 | 6.9% | 1.12 | 8.33 | 0.82 | 1.13 | Totals | 65 | 4 | 6.2% | 1.00 | 11.37 | 1.00 | 1.00 |